

![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [0]](https://content.homenetiol.com/320x240/120cf670061f4dc6b39660462bfd4d32.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [1]](https://content.homenetiol.com/320x240/06d82be8f0444069a5429964d360b0a9.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [2]](https://content.homenetiol.com/320x240/78532d87dfd240a18a13fa154e21a058.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [3]](https://content.homenetiol.com/320x240/a1ee0ed3f94043d284b2fde5d9969582.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [4]](https://content.homenetiol.com/320x240/0d7b4daca9e24c9f994e65b485ff728d.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [5]](https://content.homenetiol.com/320x240/815ea031d7904550862eede417b9ce20.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [6]](https://content.homenetiol.com/320x240/c03713b67530499fa610cac13d680580.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [7]](https://content.homenetiol.com/320x240/90222dd6a9cd497cb2cc3e237d7cd180.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [8]](https://content.homenetiol.com/320x240/fea5d3cbf0c047c4af76ed5fcc85c0b2.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [9]](https://content.homenetiol.com/320x240/a8a8916914c94731b14a4e52945651d6.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [10]](https://content.homenetiol.com/320x240/dbeadce7b9eb4609b4ef54fb92df32c3.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [11]](https://content.homenetiol.com/320x240/61eae7f5bd80438fb42c34d4f3cb760b.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [12]](https://content.homenetiol.com/320x240/245d020256854ce8b0599fad1357ca3d.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [13]](https://content.homenetiol.com/320x240/3ec04c70298a4379913650b62aa7dfdb.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [14]](https://content.homenetiol.com/320x240/b9cc08e3cb6740139a175516b103ab9e.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [15]](https://content.homenetiol.com/320x240/3515be392d544544879eca18ab1a7a6b.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [16]](https://content.homenetiol.com/320x240/661133178ea34466bd93dced86ab1e68.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [17]](https://content.homenetiol.com/320x240/b3cf5990886440edac5afe7972e0e53a.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [18]](https://content.homenetiol.com/320x240/b7ba98928ab34d01b4ba302ac65c4fc9.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [19]](https://content.homenetiol.com/320x240/82343af5bcb24183ad1dfd8ca1992fe7.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [20]](https://content.homenetiol.com/320x240/cf4f133df030460b9480d1395bd821c0.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [21]](https://content.homenetiol.com/320x240/52cd771a3a0a48fdb0a5cb2f59751fab.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [22]](https://content.homenetiol.com/320x240/4a682279c3f0410aa8b035ff291ee61d.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [23]](https://content.homenetiol.com/320x240/22a4a98a6a704f289827db349eb25dee.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [24]](https://content.homenetiol.com/320x240/d03abfb5da754449acb3568fbe962162.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [25]](https://content.homenetiol.com/320x240/15caeb8b5cfc4f488efa631f4a25ba20.jpg)
![2019 Toyota Tundra 2WD Regular Unleaded V-8 4.6 L/281 [26]](https://content.homenetiol.com/320x240/9366d12907e34528b037ddc67945e667.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 33,423
- Engine: Regular Unleaded V-8 4.6 L/281
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
Vehicle Highlights
Vehicle Details
DISCOUNTED - RARE - JUST SERVICED - FRESH DETAIL- To see more quality vehicles like this one right here just click on the link.https://www.winterchevrolet.com/ or dial 833.872.0396. Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Foot Rest
- Engine Immobilizer
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- Systems Monitor
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delay Off Interior Lighting
- Distance Pacing
- Driver Seat
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Seats w/Cloth Back Material
- 100 Amp Alternator
- 26.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 4.6L V8 DOHC 32V w/Dual VVT-i
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: Electronically controlled w/intelligence
- 1600# Maximum Payload
- 3.91 Axle Ratio
- 710CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 6,700 lbs (3,039 kgs)
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Grille
- Manual Tailgate/Rear Door Lock
- Splash Guards
- Tailgate Rear Cargo Access
- Wheels w/Silver Accents w/Hub Covers
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS BSW
- Wheels: 18" x 8J Styled Steel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, finance charges, dealer added accessories, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Pricing does not include dealer added accessories. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.