

![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/3965399e6683418f8264ca4d2664e8bf.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/15202f433e0a40aaa616cdc05bf763a8.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/737ca691f8e84b5aa81ffd70c5c2f8de.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/da7a672b6c474001b5669a75bfef787b.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/236c4f8a3f1d49fdbd8ccf8d3a4b798c.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/288e6887cf1d481486c72bd8ae87f9c0.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/389b60f1ec6f4e9db054c46f16749139.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/8bafd1c4a34b4b5eb9de36a6774b061f.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/6aa22a0c0f694fa698b599b6a6b6d2ab.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/88de4a83ea694133812fb819f88111aa.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/6f2674816c074bcf8e04a94da7718bef.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/1152107cdcdb46aa9602c174ddce461a.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/c7f24cc19ac74e508528fed249098cda.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/c0272b1622b146498ac2d597d2129be3.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/e170d41213f84aa59af11dcda7faa89d.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/6428fe55de684b5bb728715832a248cd.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/f800d91c3544490f86e0076f5bae32cd.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/3176e4bed7454274a79e11ef6253c49c.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/22a7b9a097644dadbdfe6b89d494527b.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/f611100c21fa4beea314fd463418fe61.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/5f070c15aae44843884e8a68e11dbc3c.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/7abdd21fd71840fda94fa4b40bf17cda.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/55c7d7f3f582401ab1045def6d37de08.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/17dbbc1def504b1daba5abb7614d67cb.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/6118878d48394faa9eb934b4c51865e2.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/2c10ab066b524f06a53d254aa3296a8c.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Cpe w/1LZ Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/fa4659052c9a438c9ac521c15426ea09.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,401
- Engine: Gas V8 6.2L/376
- Transmission: 7-Speed Manual
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
Vehicle Highlights
Vehicle Details
Certified. Certification Program Details: Type your description here Clean CARFAX. CARFAX One-Owner. Winter is Celebrating 60 years as a family owned and operated Dealership in Pittsburg California. Great selection, friendly service and fair prices are what set Winter apart from the competition.Call today 833.872.0396 or visit www.WinterAuto.com. Awards: * 2017 KBB.com 10 Most Awarded Brands
- 1LZ interior trim seats only in interior color selected
- Air filtration system with pollen filter
- Audio system feature, Bose premium 9-speaker system
- Defogger, rear-window, electric
- Driver Information Center, color
- Hatch release, push button open
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Oil life monitoring system
- Perforated Mulan leather seating surfaces
- Seats, GT bucket
- Steering column, power tilt and telescopic
- Steering wheel, 3-spoke leather-wrapped, flat-bottom
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Windows, power with driver and passenger Express-Down/Up
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, integral, hidden
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Head-Up Display with color readouts for street mode, track mode with g-meter, vehicle speed, engine rpm
- Lighting, interior with courtesy, cargo and glovebox
- OnStar Equipped (subscription required)
- Seat adjusters, driver and passenger 8-way
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, audio, voice recognition and Driver Information Center
- Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover
- Visors, driver and passenger illuminated vanity mirrors
- Active handling stability control improves traction and enhances vehicle stability
- OnStar Equipped (subscription required)
- Rear Vision Camera
- Air bags, frontal and side-impact, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual or more safety information.)
- Performance Traction Management
- Traction control, all-speed
- Brakes, 4-wheel antilock, 4-wheel disc
- Cooler, rear differential
- Dry sump oil system
- Frame, aluminum, structure
- Rear wheel drive
- Suspension, Performance Ride and Handling with Magnetic Selective Ride Control
- Calipers, Red-painted
- Differential, electronic limited slip, rear
- Exhaust, performance aggressive exhaust sound, with 4" polished stainless-steel tips
- Rear axle, 3.42 ratio, electronic limited slip (eLSD)
- Steering, power, speed-sensitive rack-and-pinion, variable ratio
- Transmission, 7-speed manual with Active Rev Matching
- Carbon Flash Badge Package
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable, body-color
- Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport summer-only, run-flat (Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, see your dealer for a copy of the vehicle's owner's manual.)
- Wipers, front intermittent
- Engine access, rear-opening hood
- Headlamps, high intensity discharge (HID), Xenon LED park and turn signals and Daytime Running Lamps
- Roof panel, carbon fiber, painted body-color, removable
- Wheels, Z06 Pearl Nickel-painted aluminum 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, finance charges, dealer added accessories, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Pricing does not include dealer added accessories. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.