

![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [0]](https://content.homenetiol.com/stock_images/8/cc_2014CHE012a_01_640/cc_2014CHE012a_01_640_GCE.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [1]](https://content.homenetiol.com/stock_images/8/cc_2014CHE012a_02_640/cc_2014CHE012a_02_640_GCE.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [2]](https://content.homenetiol.com/stock_images/8/cc_2014CHE012a_640/cc_2014CHE012a_640_GCE.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [3]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_01.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [4]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_02.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [5]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_03.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [6]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_05.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [7]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_06.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [8]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_11.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [9]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_12.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [10]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_13.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [11]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_18.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [12]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_20.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [13]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_21.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [14]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_24.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [15]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_25.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [16]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_28.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [17]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_29.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [18]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_32.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [19]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_43.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [20]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_44.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [21]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_45.jpg)
![2014 Chevrolet Silverado 1500 LT 2WD Crew Cab 143.5″ LT w/1LT Gas/Ethanol V8 5.3L/325 [22]](https://content.homenetiol.com/stock_images/8/2014CHE012a_640/2014CHE012a_640_46.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 80,375
- Engine: Gas/Ethanol V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Deep Ruby Metallic
- Interior Color: Cocoa/Dune
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
Vehicle Highlights
Vehicle Details
GORGEOUS - RARE - JUST SERVICED - FRESH DETAIL - ALL STAR EDITION - TRACTION CONTROL - ABS BRAKES - TILT WHEEL - GREAT SOUND - NAVIGATION - BACK UP CAMERA - LEATHER - RUNNING BOARDS - TOWING PACKAGE - GREAT WHEELS AND TIRES - CARFAX One-Owner. Winter is Celebrating 60 years as a family owned and operated Dealership in Pittsburg California. Great selection, friendly service and fair prices are what set Winter apart from the competition.Call today 833.872.0396 or visit www.WinterAuto.com. Awards: * NACTOY 2014 North American Truck of the Year * 2014 KBB.com Brand Image Awards
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Chevrolet MyLink audio system, 4.2" diagonal color screen with AM/FM stereo, USB ports auxiliary jack, SD card slot, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio and voice-activated technology for radio and phone
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- Remote Keyless Entry, with 2 transmitters
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air conditioning, single-zone
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Daytime Running Lamps with automatic exterior lamp control
- Tire Pressure Monitoring System (does not apply to spare tire)
- Alternator, 150 amps
- Body, Pick Up Box
- Cooling, external engine oil cooler
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.23 ratio (Standard and only available on (LV3) 4.3L EcoTec3 V6 engine with 2WD models.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Suspension Package, Handling/Trailering
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Exhaust, aluminized stainless-steel muffler and tailpipe
- GVWR, 6900 lbs. (3130 kg) (Requires 2WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Rear wheel drive
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Bumper, front chrome
- CornerStep, rear bumper
- Glass, deep-tinted
- Headlamps, halogen reflector
- Mirrors, outside heated power-adjustable, black (includes driver's side spotter mirror) (Upgradeable to (DP6) body color with (PDA) Texas Edition or (PEB) Custom Sport.)
- Tailgate, EZ-Lift and Lower
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P255/70R17 all-season, blackwall
- Wheelhouse liners, rear
- Bumper, rear chrome
- Door handles, Black
- Grille, chrome with chrome surround, chrome with chrome honeycomb mesh
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P255/70R17 all-season, blackwall (Included and only available with (RBZ) P255/70R17 all-season, blackwall tires.)
- Wheel, full-size spare, 17" (43.2 cm) steel
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) bright machined aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, finance charges, dealer added accessories, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Pricing does not include dealer added accessories. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.