

![2012 Toyota Highlander Gas V6 3.5L/211 [0]](https://content.homenetiol.com/320x240/7c97fbe784af4d3f95aea4a27378ebe3.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [1]](https://content.homenetiol.com/320x240/67699e63995345f4a3d2056b441d4379.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [2]](https://content.homenetiol.com/320x240/b0878387726c4b558c8a1aed45569052.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [3]](https://content.homenetiol.com/320x240/6aa4611be3404b16bdac06501d5cae3f.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [4]](https://content.homenetiol.com/320x240/f6332af31d464a12ad12585908b0bc31.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [5]](https://content.homenetiol.com/320x240/ff0bd7b0850c458a853c2a43a8308126.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [6]](https://content.homenetiol.com/320x240/fb857154adb4445b949624a8c8cfb249.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [7]](https://content.homenetiol.com/320x240/c60ffcb7ba8a48c2ac6ddc3e4a2de8fe.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [8]](https://content.homenetiol.com/320x240/1389e5bd83f243908ff2c520840e0688.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [9]](https://content.homenetiol.com/320x240/1169141a2a184838989b4c991ee4a18f.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [10]](https://content.homenetiol.com/320x240/59f26a6e709649d3b8d18c54773ae727.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [11]](https://content.homenetiol.com/320x240/b43ec903c1094a2a9e2d9b05f067e526.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [12]](https://content.homenetiol.com/320x240/c5c8d15906b64b8aa4490b8c4fb63429.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [13]](https://content.homenetiol.com/320x240/5ed043ad93c147869efe374756ea6c1b.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [14]](https://content.homenetiol.com/320x240/ba6f703455324188893e32eee80f4400.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [15]](https://content.homenetiol.com/320x240/236038e190b0407594a4c6d2cb23ea43.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [16]](https://content.homenetiol.com/320x240/80514a1d34ab4454bfce8cae3f0f97b6.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [17]](https://content.homenetiol.com/320x240/6c08ec2e54a24fafa31f0618b42d25e8.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [18]](https://content.homenetiol.com/320x240/26854271c7df40bbaea8923dfcf47c8c.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [19]](https://content.homenetiol.com/320x240/cf343046c8e14751aa4333e1c246e967.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [20]](https://content.homenetiol.com/320x240/ea59225fd31d4c95934df897ed55c322.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [21]](https://content.homenetiol.com/320x240/4b8f96d009924680bdd885a917ef9843.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [22]](https://content.homenetiol.com/320x240/8991f8508c364922bb4bdd4f7a11c30c.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [23]](https://content.homenetiol.com/320x240/ae1fcffaefba42399cd2441d8b249273.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [24]](https://content.homenetiol.com/320x240/fd6bb270e66849828504590192c07de3.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [25]](https://content.homenetiol.com/320x240/f8b616a67ce041359f01dade4386721b.jpg)
![2012 Toyota Highlander Gas V6 3.5L/211 [26]](https://content.homenetiol.com/320x240/e24c150ea7854ea6a9ba6ad02e854677.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 126,207
- Engine: Gas V6 3.5L/211
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Blizzard Pearl
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
Vehicle Highlights
Vehicle Details
DISCOUNTED - GEM - FRESH DETAIL - JUST SERVICED - Clean CARFAX. To see more quality vehicles like this one right here just click on the link.https://www.winterchevrolet.com/ or dial 925-526-6071. Awards: * 2012 IIHS Top Safety Pick * 2012 KBB.com 10 Best Used Midsize SUVs Under $15,000 * 2012 KBB.com 10 Best Used SUVs Under $15,000 * 2012 KBB.com Best Resale Value Awards
- 17" 7-spoke machined-finish aluminum alloy wheels
- Color-keyed door handles
- Dark silver-painted grille -inc: lower grill w/chrome accent
- P245/65R17 all-season tires
- Rear intermittent wiper
- UV reduction glass windshield
- Black lower rockers w/chrome accent
- Color-keyed rear spoiler w/integrated lamp
- Full-size spare w/aluminum wheel
- Projector beam halogen headlamps w/auto on/off feature
- Rear privacy glass
- 3-point shoulder belts in all seating positions -inc: drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions
- Anti-lock brake system (ABS) -inc: brake assist (BA), electronic brake-force distribution (EBD), Smart Stop Technology (SST)
- Collapsible steering column
- Direct tire pressure monitoring system (TPMS)
- Driver & front passenger advanced airbag system w/occupant classification sensor
- Drivers knee airbag
- Enhanced Vehicle Stability Control (VSC)
- Front seatbelt pretensioners w/force limiters, adjustable belt anchors
- Lower anchors & tethers for children (LATCH) system for outboard 2nd row seats
- Traction control (TRAC)
- 3-row roll-sensing side curtain airbags
- Child protector rear door locks
- Daytime running lights
- Downhill Assist Control (DAC)
- Driver & front passenger front seat-mounted side airbags
- Energy-dissipating interior trim
- Front & rear energy-absorbing crumple zones
- Hill Start Assist Control (HAC)
- Side-impact door beams
- 3.5L DOHC 24-valve VVT-i V6 engine
- 5-speed ECT-i automatic transmission -inc: sequential shift, snow mode
- Front & rear stabilizer bars
- Pwr ventilated front/solid rear disc brakes
- 4-wheel independent Macpherson strut suspension
- Electric pwr rack & pinion steering w/pwr assist (EPS)
- Full-time 4-wheel drive
- Cargo area 12V aux pwr outlet
- Cruise control
- Manual front & rear air conditioning -inc: 2nd & 3rd row AC vents
- Overhead console -inc: map lights, conversation mirror, sunglass holder
- Pwr windows -inc: driver auto up/down, jam protection
- Remote keyless entry system -inc: remote illuminated entry
- Center console -inc: (6) cupholders, storage compartments, (2) 12V aux pwr outlets
- Digital clock
- Optitron red-illuminated instrument cluster -inc: speedometer, tachometer, water temp, fuel, LCD odometer w/dual tripmeters
- Pwr door locks w/auto lock/unlock
- Rear window defogger
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, finance charges, dealer added accessories, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Pricing does not include dealer added accessories. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.