

![2010 Acura TSX 2.4 Gas I4 2.4L/144 [0]](https://content.homenetiol.com/320x240/1a684c894dd34d7c97bc1ffe6d61998c.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [1]](https://content.homenetiol.com/320x240/4d16c06f7d51409aa4cbaa0455eda3a7.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [2]](https://content.homenetiol.com/320x240/18847f56b87b42de852d29c04771a481.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [3]](https://content.homenetiol.com/320x240/f98e140eb2a14133b3903cc2110ca1ea.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [4]](https://content.homenetiol.com/320x240/08885cdfd87e41b9a3eaeb2047704e5c.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [5]](https://content.homenetiol.com/320x240/00b1666677cf40ffa6de2a1acc84d721.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [6]](https://content.homenetiol.com/320x240/074407c7a72d46bbb23e3cc648a9310e.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [7]](https://content.homenetiol.com/320x240/f0fca1330863452bb70165126622c40d.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [8]](https://content.homenetiol.com/320x240/9e2237c442954af585e920298cc5626c.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [9]](https://content.homenetiol.com/320x240/1e37c4f0a0f248da96317ade41c63057.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [10]](https://content.homenetiol.com/320x240/4bf0a1da8d05412b99c48d1baf3e4e74.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [11]](https://content.homenetiol.com/320x240/64ae7d0fcccf490298a610931af53718.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [12]](https://content.homenetiol.com/320x240/a66dae3b573e4b74af5bca903450c8a7.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [13]](https://content.homenetiol.com/320x240/d7fad4753d584e42921b24ff9eafda95.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [14]](https://content.homenetiol.com/320x240/de793a6bda094d79b5191d742b2554fa.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [15]](https://content.homenetiol.com/320x240/aae8653ba1734785908c445eaed9b153.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [16]](https://content.homenetiol.com/320x240/8cef7e3d24a943048c7f8f6ef1300580.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [17]](https://content.homenetiol.com/320x240/65cc796a47534b0b876ec6ad31b12399.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [18]](https://content.homenetiol.com/320x240/1e024635891c4dadab77697ab2057a72.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [19]](https://content.homenetiol.com/320x240/1c0e0b9b79034165aca1cb4525a37be2.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [20]](https://content.homenetiol.com/320x240/0f9de55b53b647b9ab6be2666887a662.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [21]](https://content.homenetiol.com/320x240/e78bf023c41044b5a39df604422b5bf8.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [22]](https://content.homenetiol.com/320x240/4f5e61d42f4545e598ff3127810f8862.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [23]](https://content.homenetiol.com/320x240/5634ed99073d4651baca9f05840e2a06.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [24]](https://content.homenetiol.com/320x240/21136ac3ebe149edb32e276d5eb7ab2f.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [25]](https://content.homenetiol.com/320x240/aec7db0507424cb5b3b4ab8966a91a8d.jpg)
![2010 Acura TSX 2.4 Gas I4 2.4L/144 [26]](https://content.homenetiol.com/320x240/e8224a7ffe2547f7998336afcccef311.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 110,982
- Engine: Gas I4 2.4L/144
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Palladium Metallic
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
Vehicle Highlights
Vehicle Details
A REAL GEM - TSX - TECH PACKAGE - TRACTION CONTROL - ABS BRAKES - ANTI THEFT SYSTEM - KEYLESS ENTRY - TILT WHEEL - AMAZING SOUND SYSTEM - HEATED SEATS - LEATHER - MOON ROOF - FOG LIGHTS - GREAT WHEELS AND TIRES - Odometer is 1487 miles below market average! Clean CARFAX. Winter is Celebrating 60 years as a family owned and operated Dealership in Pittsburg California. Great selection, friendly service and fair prices are what set Winter apart from the competition.Call today 833.872.0396 or visit www.WinterAuto.com.
- (2) accessory pwr outlets
- Adjustable front & rear headrests
- Auto-dimming rearview mirror
- Dash mounted electric compass
- Dual front & rear cup holders
- Exterior temp display
- Front/rear door storage compartments
- HomeLink remote control system
- Leather-wrapped tilt/telescopic steering wheel w/cruise & audio controls
- Maintenance minder -inc: fluid/filter changes, tire rotation
- Multi-info display -inc: odometer, trip meter, ambient temp, oil life percentage
- Pwr door locks
- Rear seat center armrest
- Remote keyless entry w/window controls, panic, alarm, trunk release, key folding
- 60/40 split-folding rear seat
- Ambient cabin lighting
- Carpeted front/rear floor mats
- Driver & front passenger visors w/illuminated vanity mirrors
- Electronic engine immobilizer
- Front center console w/adjustable armrest, side utility pockets
- Heated/perforated leather front sport bucket seats -inc: 8-way pwr driver/4-way pwr front passenger, driver adjustable lumbar, seatback pockets
- Integrated glass antenna
- LED backlit gauges w/progressive illumination
- Micron air-filtration system
- Overhead sunglass holder
- Pwr windows -inc: auto reverse, front auto up/down, key-off operation
- Rear window defroster w/timer
- Trip Computer
- 17" x 7.5" alloy wheels
- Dual heated pwr mirrors -inc: integrated turn signals, passenger tilt-in-reverse
- P225/50VR17 all-season performance tires
- Speed-sensitive variable intermittent windshield wipers
- Chrome Door Handles
- Fog lights
- Pwr moonroof w/tilt feature -inc: auto open/close, auto reverse anti-pinch, ignition off operation
- Xenon high intensity discharge (HID) headlights w/auto on/off
- 2.4L DOHC PGM-FI 16-valve i-VTEC I4 engine
- Drive-by-Wire throttle system
- Front & rear stabilizer bars
- Independent double wishbone front suspension
- Variable electronic pwr rack & pinion steering
- 5-speed sequential SportShift automatic transmission w/OD, grade logic control, paddle shifters
- Dual outlet exhaust
- Front wheel drive
- Independent multi-link rear suspension
- Ventilated front/solid rear disc brakes
- 3-point front/rear seat belts w/front height adjustment, load limiters, pretensioners
- Active front head restraints
- Daytime running lights
- Driver & front passenger side airbags w/passenger position sensors
- Front/rear impact-absorbing crumple zones
- Lower anchors & tethers for children (LATCH)
- Side-impact door beams
- Vehicle Stability Assist (VSA) w/traction control
- 4-wheel anti-lock braking system (ABS) w/brake assist
- Advanced compatibility engineering body structure
- Driver & front passenger dual stage front air bags
- Electronic brake force distribution
- Front/rear side curtain airbags
- Rear child safety door locks
- Tire pressure monitoring system w/location & pressure indicators
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, finance charges, dealer added accessories, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Pricing does not include dealer added accessories. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.